Court | Cases Filed | Cases Disposed | % |
---|---|---|---|
Supreme Court | 1409 | 1188 | 84.32 |
Court of Appeals | 9615 | 10345 | 107.59 |
Basic Court Pristina | 17220 | 14871 | 86.36 |
Basic Court Mitrovicë/Mitrovica | 5613 | 5161 | 91.95 |
Basic Court Pejë/Pec | 6238 | 4967 | 79.62 |
Basic Court Prizren | 5051 | 4459 | 88.28 |
Basic Court Ferizaj/Uroševac | 4740 | 4458 | 94.05 |
Basic Court Gjilan | 7089 | 3991 | 56.3 |
Basic Court Gjakova | 3693 | 3705 | 100.32 |
*Clearance rates are calculated by dividing the total number of incoming cases by the total number of disposed cases, for each case type during a specific time period (month, quarter, year). The resulting number is then multiplied by 100 to obtain a result expressed as a percentage (%). - Tables and graphs represent only major case types, criminal, serious crimes, juveniles, civil contested, commercial and administrative.